Pokedex
1 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | 318 | Grass | Poison | Overgrow | Chlorophyll | Six | Free Agent | ||
2 | Ivysaur | 60 | 62 | 63 | 80 | 80 | 60 | 405 | Grass | Poison | Overgrow | Chlorophyll | Six | Free Agent | ||
3 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | 525 | Grass | Poison | Overgrow | Chlorophyll | Banned | Free Agent | ||
4 | Charmander | 39 | 52 | 43 | 60 | 50 | 65 | 309 | Fire | Blaze | Solar Power | Six | Free Agent | |||
5 | Charmeleon | 58 | 64 | 58 | 80 | 65 | 80 | 405 | Fire | Blaze | Solar Power | Six | Free Agent | |||
6 | Charizard | 78 | 84 | 78 | 109 | 85 | 100 | 534 | Fire | Flying | Blaze | Solar Power | Banned | Free Agent | ||
7 | Squirtle | 44 | 48 | 65 | 50 | 64 | 43 | 314 | Water | Torrent | Rain Dish | Six | Free Agent | |||
8 | Wartortle | 59 | 63 | 80 | 65 | 80 | 58 | 405 | Water | Torrent | Rain Dish | Six | Free Agent | |||
9 | Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | 530 | Water | Torrent | Rain Dish | Banned | Free Agent | |||
10 | Caterpie | 45 | 30 | 35 | 20 | 20 | 45 | 195 | Bug | Shield Dust | Run Away | Six | Free Agent | |||
11 | Metapod | 50 | 20 | 55 | 25 | 25 | 30 | 205 | Bug | Shed Skin | Six | Free Agent | ||||
12 | Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | 395 | Bug | Flying | Compoundeyes | Tinted Lens | Five | Free Agent | ||
13 | Weedle | 40 | 35 | 30 | 20 | 20 | 50 | 195 | Bug | Poison | Shield Dust | Run Away | Six | Free Agent | ||
14 | Kakuna | 45 | 25 | 50 | 25 | 25 | 35 | 205 | Bug | Poison | Shed Skin | Six | Free Agent | |||
15 | Beedrill | 65 | 90 | 40 | 45 | 80 | 75 | 395 | Bug | Poison | Swarm | Sniper | Banned | Free Agent | ||
16 | Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | 251 | Normal | Flying | Keen Eye | Tangled Feet | Big Pecks | Six | Free Agent | |
17 | Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | 349 | Normal | Flying | Keen Eye | Tangled Feet | Big Pecks | Six | Free Agent | |
18 | Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | 479 | Normal | Flying | Keen Eye | Tangled Feet | Big Pecks | Banned | Free Agent | |
19 | Rattata | 30 | 56 | 35 | 25 | 35 | 72 | 253 | Normal | Run Away | Guts | Hustle | Six | Free Agent | ||
20 | Raticate | 55 | 81 | 60 | 50 | 70 | 97 | 413 | Normal | Run Away | Guts | Hustle | Six | Free Agent | ||
21 | Spearow | 40 | 60 | 30 | 31 | 31 | 70 | 262 | Normal | Flying | Keen Eye | Sniper | Six | Free Agent | ||
22 | Fearow | 65 | 90 | 65 | 61 | 61 | 100 | 442 | Normal | Flying | Keen Eye | Sniper | Six | Free Agent | ||
23 | Ekans | 35 | 60 | 44 | 40 | 54 | 55 | 288 | Poison | Intimidate | Shed Skin | Unnerve | Six | Free Agent | ||
24 | Arbok | 60 | 95 | 69 | 65 | 79 | 80 | 448 | Poison | Intimidate | Shed Skin | Unnerve | Six | Free Agent | ||
25 | Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | 320 | Electric | Static | Lightningrod | Six | Free Agent | |||
26 | Raichu | 60 | 90 | 55 | 90 | 80 | 110 | 485 | Electric | Static | Lightningrod | Six | Free Agent | |||
27 | Sandshrew | 50 | 75 | 85 | 20 | 30 | 40 | 300 | Ground | Sand Veil | Sand Rush | Six | Free Agent | |||
28 | Sandslash | 75 | 100 | 110 | 45 | 55 | 65 | 450 | Ground | Sand Veil | Sand Rush | Six | Free Agent | |||
29 | Nidoran ? | 55 | 47 | 52 | 40 | 40 | 41 | 275 | Poison | Poison Point | Rivalry | Hustle | Six | Free Agent | ||
30 | Nidorina | 70 | 62 | 67 | 55 | 55 | 56 | 365 | Poison | Poison Point | Rivalry | Hustle | Six | Free Agent | ||
31 | Nidoqueen | 90 | 92 | 87 | 75 | 85 | 76 | 505 | Poison | Ground | Poison Point | Rivalry | Sheer Force | Two | Rusty | |
32 | Nidoran ? | 46 | 57 | 40 | 40 | 40 | 50 | 273 | Poison | Poison Point | Rivalry | Hustle | Six | Free Agent | ||
33 | Nidorino | 61 | 72 | 57 | 55 | 55 | 65 | 365 | Poison | Poison Point | Rivalry | Hustle | Six | Free Agent | ||
34 | Nidoking | 81 | 102 | 77 | 85 | 75 | 85 | 505 | Poison | Ground | Poison Point | Rivalry | Sheer Force | Two | Fishing Mama | |
35 | Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | Fairy | Cute Charm | Magic Guard | Friend Guard | Six | Free Agent | ||
36 | Clefable | 95 | 70 | 73 | 95 | 90 | 60 | 483 | Fairy | Cute Charm | Magic Guard | Unaware | One | Inuktitut | ||
37 | Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | 299 | Fire | Flash Fire | Drought | Five | Free Agent | |||
38 | Ninetales | 73 | 76 | 75 | 81 | 100 | 100 | 505 | Fire | Flash Fire | Drought | Four | Hiyori | |||
39 | Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | 270 | Normal | Fairy | Cute Charm | Friend Guard | Six | Free Agent | ||
40 | Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | 435 | Normal | Fairy | Cute Charm | Frisk | Six | Free Agent | ||
41 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | 245 | Poison | Flying | Inner Focus | Infiltrator | Six | Free Agent | ||
42 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | 455 | Poison | Flying | Inner Focus | Infiltrator | Six | Free Agent | ||
43 | Oddish | 45 | 50 | 55 | 75 | 65 | 30 | 320 | Grass | Poison | Chlorophyll | Run Away | Six | Free Agent | ||
44 | Gloom | 60 | 65 | 70 | 85 | 75 | 40 | 395 | Grass | Poison | Chlorophyll | Stench | Six | Free Agent | ||
45 | Vileplume | 75 | 80 | 85 | 110 | 90 | 50 | 490 | Grass | Poison | Chlorophyll | Effect Spore | Six | 1badidea | ||
46 | Paras | 35 | 70 | 55 | 45 | 55 | 25 | 285 | Bug | Grass | Effect Spore | Dry Skin | Damp | Six | Free Agent | |
47 | Parasect | 60 | 95 | 80 | 60 | 80 | 30 | 405 | Bug | Grass | Effect Spore | Dry Skin | Damp | Six | Free Agent | |
48 | Venonat | 60 | 55 | 50 | 40 | 55 | 45 | 305 | Bug | Poison | Compoundeyes | Tinted Lens | Run Away | Six | Free Agent | |
49 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | 450 | Bug | Poison | Shield Dust | Tinted Lens | Wonderskin | Five | Free Agent | |
50 | Diglett | 10 | 55 | 25 | 35 | 45 | 95 | 265 | Ground | Sand Veil | Arena Trap | Sand Force | Six | Free Agent | ||
51 | Dugtrio | 35 | 100 | 50 | 50 | 70 | 120 | 425 | Ground | Sand Veil | Arena Trap | Sand Force | Six | Free Agent | ||
52 | Meowth | 40 | 45 | 35 | 40 | 40 | 90 | 290 | Normal | Pickup | Technician | Unnerve | Six | Free Agent | ||
53 | Persian | 65 | 70 | 60 | 65 | 65 | 115 | 440 | Normal | Limber | Technician | Unnerve | Six | Free Agent | ||
54 | Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | 320 | Water | Damp | Cloud Nine | Swift Swim | Six | Free Agent | ||
55 | Golduck | 80 | 82 | 78 | 95 | 80 | 85 | 500 | Water | Damp | Cloud Nine | Swift Swim | Six | Free Agent | ||
56 | Mankey | 40 | 80 | 35 | 35 | 45 | 70 | 305 | Fighting | Vital Spirit | Anger Point | Defiant | Six | Free Agent | ||
57 | Primeape | 65 | 105 | 60 | 60 | 70 | 95 | 455 | Fighting | Vital Spirit | Anger Point | Defiant | Five | Free Agent | ||
58 | Growlithe | 55 | 70 | 45 | 70 | 50 | 60 | 350 | Fire | Intimidate | Flash Fire | Justified | Six | Free Agent | ||
59 | Arcanine | 90 | 110 | 80 | 100 | 80 | 95 | 555 | Fire | Intimidate | Flash Fire | Justified | Three | Abby | ||
60 | Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | 300 | Water | Water Absorb | Damp | Swift Swim | Six | Free Agent | ||
61 | Poliwhirl | 65 | 65 | 65 | 50 | 50 | 90 | 385 | Water | Water Absorb | Damp | Swift Swim | Six | Free Agent | ||
62 | Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 | 510 | Water | Fighting | Water Absorb | Damp | Swift Swim | Five | Free Agent | |
63 | Abra | 25 | 20 | 15 | 105 | 55 | 90 | 310 | Psychic | Synchronize | Inner Focus | Magic Guard | Six | Free Agent | ||
64 | Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | 400 | Psychic | Synchronize | Inner Focus | Magic Guard | Six | Free Agent | ||
65 | Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | 500 | Psychic | Synchronize | Inner Focus | Magic Guard | Three | Orasyn | ||
66 | Machop | 70 | 80 | 50 | 35 | 35 | 35 | 305 | Fighting | Guts | No Guard | Steadfast | Six | Free Agent | ||
67 | Machoke | 80 | 100 | 70 | 50 | 60 | 45 | 405 | Fighting | Guts | No Guard | Steadfast | Six | Free Agent | ||
68 | Machamp | 90 | 130 | 80 | 65 | 85 | 55 | 505 | Fighting | Guts | No Guard | Steadfast | Five | Free Agent | ||
69 | Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | 300 | Grass | Poison | Chlorophyll | Gluttony | Six | Free Agent | ||
70 | Weepinbell | 65 | 90 | 50 | 85 | 45 | 55 | 390 | Grass | Poison | Chlorophyll | Gluttony | Six | Free Agent | ||
71 | Victreebel | 80 | 105 | 65 | 100 | 70 | 70 | 490 | Grass | Poison | Chlorophyll | Gluttony | Six | Free Agent | ||
72 | Tentacool | 40 | 40 | 35 | 50 | 100 | 70 | 335 | Water | Poison | Clear Body | Liquid Ooze | Rain Dish | Six | Free Agent | |
73 | Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 | 515 | Water | Poison | Clear Body | Liquid Ooze | Rain Dish | Four | Pyth | |
74 | Geodude | 40 | 80 | 100 | 30 | 30 | 20 | 300 | Rock | Ground | Rock Head | Sturdy | Sand Veil | Six | Free Agent | |
75 | Graveler | 55 | 95 | 115 | 45 | 45 | 35 | 390 | Rock | Ground | Rock Head | Sturdy | Sand Veil | Six | Free Agent | |
76 | Golem | 80 | 120 | 130 | 55 | 65 | 45 | 495 | Rock | Ground | Rock Head | Sturdy | Sand Veil | Six | Free Agent | |
77 | Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | 410 | Fire | Run Away | Flash Fire | Flame Body | Six | Free Agent | ||
78 | Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | 500 | Fire | Run Away | Flash Fire | Flame Body | Six | Free Agent | ||
79 | Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | 315 | Water | Psychic | Oblivious | Own Tempo | Regenerator | Six | Free Agent | |
80 | Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | 490 | Water | Psychic | Oblivious | Own Tempo | Regenerator | Banned | Free Agent | |
81 | Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | 325 | Electric | Steel | Magnet Pull | Sturdy | Analytic | Six | Free Agent | |
82 | Magneton | 50 | 60 | 95 | 120 | 70 | 70 | 465 | Electric | Steel | Magnet Pull | Sturdy | Analytic | Five | Free Agent | |
83 | Farfetchd | 52 | 90 | 55 | 58 | 62 | 60 | 377 | Normal | Flying | Keen Eye | Inner Focus | Defiant | Six | Free Agent | |
84 | Doduo | 35 | 85 | 45 | 35 | 35 | 75 | 310 | Normal | Flying | Run Away | Early Bird | Tangled Feet | Six | Free Agent | |
85 | Dodrio | 60 | 110 | 70 | 60 | 60 | 110 | 470 | Normal | Flying | Run Away | Early Bird | Tangled Feet | Six | Free Agent | |
86 | Seel | 65 | 45 | 55 | 45 | 70 | 45 | 325 | Water | Thick Fat | Hydration | Ice Body | Six | Free Agent | ||
87 | Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | 475 | Water | Ice | Thick Fat | Hydration | Ice Body | Six | Free Agent | |
88 | Grimer | 80 | 80 | 50 | 40 | 50 | 25 | 325 | Poison | Stench | Sticky Hold | Poison Touch | Six | Free Agent | ||
89 | Muk | 105 | 105 | 75 | 65 | 100 | 50 | 500 | Poison | Stench | Sticky Hold | Poison Touch | Six | Free Agent | ||
90 | Shellder | 30 | 65 | 100 | 45 | 25 | 40 | 305 | Water | Shell Armor | Skill Link | Overcoat | Six | Free Agent | ||
91 | Cloyster | 50 | 95 | 180 | 85 | 45 | 70 | 525 | Water | Ice | Shell Armor | Skill Link | Overcoat | Four | Free Agent | |
92 | Gastly | 30 | 35 | 30 | 100 | 35 | 80 | 310 | Ghost | Poison | Levitate | Six | Free Agent | |||
93 | Haunter | 45 | 50 | 45 | 115 | 55 | 95 | 405 | Ghost | Poison | Levitate | Six | Free Agent | |||
94 | Gengar | 60 | 65 | 60 | 130 | 75 | 110 | 500 | Ghost | Poison | Cursed Body | Two | Fishing Mama | |||
95 | Onix | 35 | 45 | 160 | 30 | 45 | 70 | 385 | Rock | Ground | Rock Head | Sturdy | Weak Armor | Five | Free Agent | |
96 | Drowzee | 60 | 48 | 45 | 43 | 90 | 42 | 328 | Psychic | Insomnia | Forewarn | Inner Focus | Six | Free Agent | ||
97 | Hypno | 85 | 73 | 70 | 73 | 115 | 67 | 483 | Psychic | Insomnia | Forewarn | Inner Focus | Six | Free Agent | ||
98 | Krabby | 30 | 105 | 90 | 25 | 25 | 50 | 325 | Water | Hyper Cutter | Shell Armor | Sheer Force | Six | Free Agent | ||
99 | Kingler | 55 | 130 | 115 | 50 | 50 | 75 | 475 | Water | Hyper Cutter | Shell Armor | Sheer Force | Six | Free Agent | ||
100 | Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | 330 | Electric | Soundproof | Static | Aftermath | Six | Free Agent |
1189 items